Type of Flight
| Flight # | 107 |
| Aircraft | Koyot 2 Koyot 2 Paraglider View Aircraft |
| Date | Sun 30th Jun 2013 |
| Notes | Not much in the way of lift, so just a sled run down to the paddock but good practice for approach and landing while they were playing footy! |
| Launch | John Britten Self Launch |
| Landing | Heathcote |
| Distance | 2km |
| Altitude | 1304 feet |
Times |
|
| Duration Total | 0h 6m = 0.1 hours = 6 minutes |
| Solo | 0h 6m = 0.1 hours = 6 minutes |
| Cross Country | 0h 6m = 0.1 hours = 6 minutes |